Re: www.covysoft.com (was: none)

by "Robin S. Socha" <robin(at)franck.pc.uni-koeln.de>

 Date:  31 May 1998 23:20:47 +0200
 To:  hwg-critique(at)hwg.org
 References:  covysoft
  todo: View Thread, Original
> Zoltan Kovacs <webmaster(at)covysoft.com> writes:

> Hi, I would like to know your opinion about my web page. At the
> moment it is only available in Hungarian, but I am rather interested
> in how it looks in different browsers and under different screen
> resolutions.

I'll go for the extreme: 1600x1200x32.

> If possible, would you please indicate the following in your reply:

> - which browser you used (name, version),

Netscape 3, 4, Amaya, W3 and Lynx. Looks good in Netscape and Amaya,
W3 fscks up and lynx... hates tables.

> - the speed of your connection.

~2k, not bad, but the icons need to be smaller. I didn't run the pages
through nsgmls, but there must be something wrong with the code - the
text needs forever to display, so I guess one of the images has no
size or something.

> - Are you satisfied with the download speed?

Not really. I use ISDN and we usually get better connections to
Hungary. 

traceroute to www.covysoft.com (194.143.243.253), 30 hops max, 40 byte packets
 1  rhrz-isdn3.rhrz.uni-bonn.de (131.220.225.125)  33.806 ms  23.328 ms  20.183 ms
 2  br1-rz-fa1020.rhrz.uni-bonn.de (131.220.225.254)  39.363 ms  25.726 ms  28.628 ms
 3  intergate-a01.rhrz.uni-bonn.de (131.220.1.126)  34.109 ms  34.369 ms  25.213 ms
 4  Uni-Bonn1.WiN-IP.DFN.DE (188.1.6.45)  38.576 ms  29.239 ms  26.321 ms
 5  ZR-Koeln1.WiN-IP.DFN.DE (188.1.160.57)  35.602 ms  68.275 ms  59.334 ms
 6  ZR-Frankfurt1.WiN-IP.DFN.DE (188.1.144.34)  40.113 ms  87.264 ms  36.712 ms
 7  IR-Perryman2.WiN-IP.DFN.DE (188.1.144.86)  125.770 ms  142.899 ms  208.234 ms
 8  166.48.39.253 (166.48.39.253)  159.047 ms  129.391 ms  135.050 ms
 9  core7.Washington.mci.net (204.70.4.117)  156.126 ms  169.288 ms  146.115 ms
10  sl-dc-7-H0-0-T3.sprintlink.net (206.157.77.34)  132.747 ms  148.774 ms  130.766 ms
11  sl-bb1-dc-11-0-0-155M.sprintlink.net (144.232.0.22)  131.592 ms  152.663 ms  136.688 ms
12  gip-dc-5-fddi0-0.gip.net (204.59.144.201)  141.387 ms  137.182 ms  209.249 ms
13  204.59.228.66 (204.59.228.66)  762.214 ms  733.890 ms  749.810 ms
14  c7200.elender.hu (194.143.224.31)  1119.614 ms  1143.316 ms  1724.871 ms
15  nastasja.elender.hu (194.143.224.116)  790.981 ms  824.389 ms  801.392 ms
16  194.143.243.253 (194.143.243.253)  788.902 ms  885.988 ms  839.027 ms


> URL: http://www.covysoft.com/network/

I would have gone for a frame solution, given that the icons recur in
all screens. I would not include the Redhat and Apache icons in all
screens - but if, I would put links to the products' sites.

At 1600x1200, the site looks kinda cluttered and the fonts are way too
small. And aren't there more fonts with OT1 encoding than the one you
gave? The moving gif in the title becomes a nuisance within
seconds. Finally, I think you should run the images through
giftrans. Nice colours, though. Except for prices.shtml, which is very
hard to read - and some fat 200k large.

Ummm... now all I did was nag. Sorry - I have been trying to set up a
Win95 network for 8 hours :-(

Robin

-- 
Robin S. Socha     Join the Fight: <http://www.enemy.org/>
What the world needs now is killfiles that actually kill.

HTML: hwg-critique mailing list archives, maintained by Webmaster @ IWA